Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
EON Summer Fire Storm | Huacaya | Open (Female) | White | 7 yrs | $3000.00 | |
MKC'S Absolute Ruby | Huacaya | Open (Female) | Medium Rose Grey | 18 yrs | $1500.00 | |
EON Rose of Sharon | Huacaya | Open (Female) | True Black | 16 yrs | $1500.00 | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
EON Belvedere's Summer Ice-Man | Huacaya | Herdsire (Male) | White | 7 yrs |
$10000.00 Stud Fee: $2000.00 |
|
EON Ambrose of Milan | Huacaya | Herdsire (Male) | Medium Rose Grey | 12 yrs |
$10000.00 Stud Fee: $2000.00 |
|
EON Golden Thunder's St Clement | Huacaya | Herdsire (Male) | Medium Fawn | 10 yrs |
$5000.00 Stud Fee: $1000.00 |